| Historical Harp strings (NGH type) |
|
|
AdviceThese strings are made for historical harps only.If you need strings for modern harps such as Hirish/Celtic harps, pedal harps please contact directly our official distributor:
Bow Brand: www.bowbrand.co.uk/
Minimum order40 euros (VAT non included)
About the New Nylgut®The development of a new synthetic material that can imitate the acoustical characteristics of gut but without the typical defects such as high cost, short string life, and severe instability to changes of climate, has always been a fundamental goal of our research. The New Nylgut® represents the fruit of this research and is a good synthesis of the acoustical properties of nylon and of PVF (carbon) strings.
TECHNICAL CHARACTERISTICS AND FIELD OF APPLICATIONThe NGH strings (made with the New Nylgut®) are distinguishable for its gut color, has the same gut's density (gauges are the same of the gut) and acoustical qualities similar to that material. It should be considered the first "synthetic" version of the natural product. |
| CODE |
LENGTH (cms) |
EUROS |
| 38 NGH | 120 | 2.90 |
| 40 NGH | 120 | 2.90 |
| 42 NGH | 120 | 2.90 |
| 44 NGH | 120 | 2.90 |
| 46 NGH | 120 | 2.90 |
| 48 NGH | 120 | 2.90 |
| 50 NGH | 120 | 2.90 |
| 52 NGH | 120 | 2.90 |
| 54 NGH | 120 | 2.90 |
| 56 NGH | 120 | 2.90 |
| 58 NGH | 120 | 2.90 |
| 60 NGH | 120 | 2.90 |
| 62 NGH | 120 | 3.20 |
| 64 NGH | 120 | 3.20 |
| 66 NGH | 120 | 3.20 |
| 68 NGH | 120 | 3.20 |
| 70 NGH | 120 | 3.20 |
| 73 NGH | 120 | 3.20 |
| 76 NGH | 120 | 3.20 |
| 79 NGH | 120 | 3.20 |
| 82 NGH | 120 | 3.20 |
| 85 NGH | 120 | 3.20 |
| 88 NGH | 120 | 3.20 |
| 91 NGH | 120 | 3.20 |
| 94 NGH | 120 | 3.20 |
| 97 NGH | 120 | 3.20 |
| 100 NGH | 120 | 3.20 |
| 104 NGH | 120 | 3.20 |
| 108 NGH | 120 | 4.20 |
| 112 NGH | 120 | 4.20 |
| 116 NGH | 120 | 4.20 |
| 120 NGH | 120 | 4.20 |
| 124 NGH | 120 | 4.20 |
| 128 NGH | 120 | 4.20 |
| 132 NGH | 120 | 4.20 |
| 136 NGH | 120 | 4.20 |
| 140 NGH | 120 | 4.20 |
| 145 NGH | 120 | 6.30 |
| 150 NGH | 180 | 8.10 |
| 160 NGH | 180 | 8.10 |
| 170 NGH | 180 | 10.00 |
| 180 NGH | 180 | 10.00 |
| 190 NGH | 180 | 10.00 |
| 200 NGH | 180 | 10.00 |
| 220 NGH | 180 | 10.00 |
| 240 NGH | 180 | 10.00 |
+ VAT- TWA





